

| Hubei Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Dec.21,2025Dec.21,25 | China | Regular Season - Round 1 RS Rd 1 | - | Hunan Hubei | 111-100 ![]() |
| Dec.23,2025Dec.23,25 | China | Regular Season - Round 2 RS Rd 2 | - | Guizhou Hubei | 96-82 ![]() |
| Dec.26,2025Dec.26,25 | China | Regular Season - Round 3 RS Rd 3 | - | Shanghai Hubei | 98-90 ![]() |
| Dec.31,2025Dec.31,25 | China | Regular Season - Round 4 RS Rd 4 | - | Hubei Jiangsu | 105-98 ![]() |
| Jan.2,2026Jan.2,26 | China | Regular Season - Round 5 RS Rd 5 | - | Hubei Hefei | 85-78 ![]() |
| Jan.5,2026Jan.5,26 | China | Regular Season - Round 6 RS Rd 6 | - | Hubei Anhui W. | 100-98 ![]() |
| Jan.8,2026Jan.8,26 | China | Regular Season - Round 8 RS Rd 8 | - | Hangzhou Hubei | 90-88 ![]() |
| Jan.10,2026Jan.10,26 | China | Regular Season - Round 8 RS Rd 8 | - | Hubei Jiangxi | 98-107 ![]() |
| Jan.13,2026Jan.13,26 | China | Regular Season - Round 9 RS Rd 9 | - | Hubei HK JinNiu | 83-118 ![]() |
| Jan.16,2026Jan.16,26 | China | Regular Season - Round 10 RS Rd 10 | - | Shandong Hubei | 106-120 ![]() |
| Jan.18,2026Jan.18,26 | China | Regular Season - Round 11 RS Rd 11 | - | Hubei Jiaozuo | 101-93 ![]() |
| Jan.21,2026Jan.21,26 | China | Regular Season - Round 12 RS Rd 12 | - | Zhangjiakou Hubei | 75-97 ![]() |
| Jan.23,2026Jan.23,26 | China | Regular Season - Round 13 RS Rd 13 | - | Hebei Hubei | 106-109 ![]() |
| Jan.26,2026Jan.26,26 | China | Regular Season - Round 14 RS Rd 14 | - | Hubei Hunan | 97-112 ![]() |
| Jan.29,2026Jan.29,26 | China | Regular Season - Round 16 RS Rd 16 | - | Hubei Guizhou | 90-97 ![]() |
| Feb.22,2026Feb.22,26 | China | Regular Season - Round 17 RS Rd 17 | - | Hubei Shanghai | 80-86 ![]() |
| Feb.24,2026Feb.24,26 | China | Regular Season - Round 18 RS Rd 18 | - | Jiangsu Hubei | 93-84 ![]() |
| Feb.27,2026Feb.27,26 | China | Regular Season - Round 19 RS Rd 19 | - | Hefei Hubei | 104-70 ![]() |
| Mar.2,2026Mar.2,26 | China | Regular Season - Round 20 RS Rd 20 | - | Anhui W. Hubei | 113-93 ![]() |
| Mar.5,2026Mar.5,26 | China | Regular Season - Round 21 RS Rd 21 | - | Hubei Hangzhou | 106-114 ![]() |
| Mar.8,2026Mar.8,26 | China | Regular Season - Round 23 RS Rd 23 | - | Jiangxi Hubei | 91-105 ![]() |
| Mar.10,2026Mar.10,26 | China | Regular Season - Round 24 RS Rd 24 | - | HK JinNiu Hubei | 99-87 ![]() |
| Mar.13,2026Mar.13,26 | China | Regular Season - Round 25 RS Rd 25 | - | Hubei Shandong | 85-90 ![]() |
| Mar.17,2026Mar.17,26 | China | Regular Season - Round 27 RS Rd 27 | - | Jiaozuo Hubei | 88-82 ![]() |
| Mar.19,2026Mar.19,26 | China | Regular Season - Round 28 RS Rd 28 | - | Hubei Zhangjiakou | 107-97 ![]() |
| Mar.21,2026Mar.21,26 | China | Regular Season - Round 29 RS Rd 29 | - | Hubei Hebei | 97-105 ![]() |





China
Hunan
Guizhou
Shanghai
Jiangsu
Hefei
Anhui W.
Hangzhou
Jiangxi
HK JinNiu
Shandong
Jiaozuo
Zhangjiakou
Hebei